Credit unions · Texas · Q2 2026
First Watch FCU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $105M |
| Total loans & leases | $69.1M |
| Total shares & deposits | $94.7M |
| Members | 9,088 |
| Net worth | $9.8M |
| Net worth / assets | 9.32% |
| Loans / assets | 65.95% |
| Return on assets (annualized) | 0.19% |
| Loan growth (YoY) | 0.30% |
| Member growth (YoY) | −2.88% |
| Delinquency, all loans (60+ days) | 0.03% |
| Charter | Federal charter |
| Asset band | $50M–$250M |
| NCUA peer group | $100M–$500M |
| Sponsor type | Community |
AI readiness
No public evidence