Credit unions · New York · Q2 2026
Local 804 FCU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $22.5M |
| Total loans & leases | $13.5M |
| Total shares & deposits | $15.6M |
| Members | 3,197 |
| Net worth | $6.9M |
| Net worth / assets | 30.73% |
| Loans / assets | 59.97% |
| Return on assets (annualized) | 2.30% |
| Loan growth (YoY) | −5.56% |
| Member growth (YoY) | 0.16% |
| Delinquency, all loans (60+ days) | 3.71% |
| Charter | Federal charter |
| Asset band | < $50M |
| NCUA peer group | $10M–$50M |
| Sponsor type | Other / mixed sponsor |
AI readiness
No public evidence
Other credit unions in New York
Korean American Catholics FCUFlushingLatvian FCUMelvilleLE Roy FCULe RoyLeatherstocking Region FCUCooperstownLinton FCUTonawandaLocal 41 I.B.E.W. FCUOrchard ParkLockport Schools FCULockportLong Beach Teachers FCULong BeachLong Island Alliance FCUHauppaugeLower East Side People's FCUNew YorkLufthansa Employees FCUWestburyMamta FCUMamaroneck