Credit unions · California · Q2 2026
Credit Union of Southern California, a Federal Credit Union
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $4.01B |
| Total loans & leases | $2.14B |
| Total shares & deposits | $3.06B |
| Members | 186,200 |
| Net worth | $453M |
| Net worth / assets | 11.30% |
| Loans / assets | 53.33% |
| Return on assets (annualized) | 1.16% |
| Loan growth (YoY) | – |
| Member growth (YoY) | – |
| Delinquency, all loans (60+ days) | 0.60% |
| Charter | Federal charter |
| Asset band | $1B–$5B |
| NCUA peer group | over $500M |
| Sponsor type | Community |
AI readiness
No public evidence
Open Credit Union of Southern California, a Federal Credit Union in the explorer →Compare with peersFinancial statements