Credit unions · Arizona · Q2 2026
First American CU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $120M |
| Total loans & leases | $51.7M |
| Total shares & deposits | $103M |
| Members | 11,720 |
| Net worth | $15.2M |
| Net worth / assets | 12.68% |
| Loans / assets | 43.10% |
| Return on assets (annualized) | 0.97% |
| Loan growth (YoY) | −17.50% |
| Member growth (YoY) | −4.84% |
| Delinquency, all loans (60+ days) | 0.33% |
| Charter | State charter (federally insured) |
| Asset band | $50M–$250M |
| NCUA peer group | $100M–$500M |
| Sponsor type | Associational & faith-based (inferred from the name) |
AI readiness
No public evidence