Credit unions · Wisconsin · Q2 2026
Northwestern Mutual CU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $286M |
| Total loans & leases | $121M |
| Total shares & deposits | $240M |
| Members | 6,939 |
| Net worth | $31.6M |
| Net worth / assets | 11.07% |
| Loans / assets | 42.50% |
| Return on assets (annualized) | 0.70% |
| Loan growth (YoY) | 3.02% |
| Member growth (YoY) | 4.19% |
| Delinquency, all loans (60+ days) | 0.00% |
| Charter | State charter (federally insured) |
| Asset band | $250M–$1B |
| NCUA peer group | $100M–$500M |
| Sponsor type | Community (inferred from the name) |
AI readiness
No public evidence