Credit unions · Illinois · Q2 2026
Access CU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $57.9M |
| Total loans & leases | $29.9M |
| Total shares & deposits | $49.6M |
| Members | 4,804 |
| Net worth | $8.1M |
| Net worth / assets | 13.96% |
| Loans / assets | 51.70% |
| Return on assets (annualized) | 0.32% |
| Loan growth (YoY) | −2.93% |
| Member growth (YoY) | −3.30% |
| Delinquency, all loans (60+ days) | 1.24% |
| Charter | State charter (other) |
| Asset band | $50M–$250M |
| NCUA peer group | $50M–$100M |
| Sponsor type | Community (inferred from the name) |
AI readiness
No public evidence