Credit unions · Kansas · Q2 2026
Mainstreet Credit Union
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $703M |
| Total loans & leases | $412M |
| Total shares & deposits | $640M |
| Members | 54,560 |
| Net worth | $69.3M |
| Net worth / assets | 9.87% |
| Loans / assets | 58.64% |
| Return on assets (annualized) | 1.15% |
| Loan growth (YoY) | 3.43% |
| Member growth (YoY) | −3.24% |
| Delinquency, all loans (60+ days) | 0.71% |
| Charter | Federal charter |
| Asset band | $250M–$1B |
| NCUA peer group | over $500M |
| Sponsor type | Community |
AI readiness
No public evidence