Credit unions · Kansas · Q2 2026
Midwest Regional CU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $72.0M |
| Total loans & leases | $30.3M |
| Total shares & deposits | $63.3M |
| Members | 6,564 |
| Net worth | $8.0M |
| Net worth / assets | 11.06% |
| Loans / assets | 42.08% |
| Return on assets (annualized) | 0.63% |
| Loan growth (YoY) | −4.79% |
| Member growth (YoY) | −12.47% |
| Delinquency, all loans (60+ days) | 0.63% |
| Charter | State charter (federally insured) |
| Asset band | $50M–$250M |
| NCUA peer group | $50M–$100M |
| Sponsor type | Community (inferred from the name) |
AI readiness
No public evidence