Credit unions · Pennsylvania · Q2 2026
Pennsylvania Central FCU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $139M |
| Total loans & leases | $83.6M |
| Total shares & deposits | $124M |
| Members | 12,550 |
| Net worth | $14.7M |
| Net worth / assets | 10.56% |
| Loans / assets | 60.20% |
| Return on assets (annualized) | 0.81% |
| Loan growth (YoY) | 45.81% |
| Member growth (YoY) | 48.42% |
| Delinquency, all loans (60+ days) | 0.63% |
| Charter | Federal charter |
| Asset band | $50M–$250M |
| NCUA peer group | $100M–$500M |
| Sponsor type | Community |
AI readiness
No public evidence
Other credit unions in Pennsylvania
Penn East FCUScrantonPenn Hills Municipal FCUPittsburghPenn State FCUBellefontePenn-Trafford School Employees FCUTraffordPennCUPhiladelphiaPennstar FCUHermitagePennsylvania State Employees CUHarrisburgPennsylvania-American Water FCUBethel ParkPenntech Employees FCUJohnsonburgPeople First FCUAllentownPFFCUPhiladelphiaPHB Employees FCUFairview