Credit unions · New York · Q2 2026
Jovia Financial FCU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $4.56B |
| Total loans & leases | $3.67B |
| Total shares & deposits | $4.13B |
| Members | 235,400 |
| Net worth | $447M |
| Net worth / assets | 9.79% |
| Loans / assets | 80.36% |
| Return on assets (annualized) | 0.74% |
| Loan growth (YoY) | 0.73% |
| Member growth (YoY) | −2.33% |
| Delinquency, all loans (60+ days) | 1.28% |
| Charter | Federal charter |
| Asset band | $1B–$5B |
| NCUA peer group | over $500M |
| Sponsor type | Community |
AI readiness
No public evidence
Other credit unions in New York
I Am FCUNew YorkInner Lakes FCUWestfieldIREB FCUBrooklynIsland FCUHauppaugeItalo-American FCUGlendaleJamestown Area Community FCUJamestownKaleida Health FCUBuffaloKenmore NY Teachers FCUBuffaloKorean American Catholics FCUFlushingLatvian FCUMelvilleLE Roy FCULe RoyLeatherstocking Region FCUCooperstown