Credit unions · New York · Q2 2026
I Am FCU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $103M |
| Total loans & leases | $35.7M |
| Total shares & deposits | $93.0M |
| Members | 15,140 |
| Net worth | $12.1M |
| Net worth / assets | 11.76% |
| Loans / assets | 34.63% |
| Return on assets (annualized) | 0.44% |
| Loan growth (YoY) | −4.42% |
| Member growth (YoY) | −2.30% |
| Delinquency, all loans (60+ days) | 4.37% |
| Charter | Federal charter |
| Asset band | $50M–$250M |
| NCUA peer group | $100M–$500M |
| Sponsor type | Other / mixed sponsor |
AI readiness
No public evidence