Credit unions · Ohio · Q2 2026
Allwealth FCU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $33.2M |
| Total loans & leases | $20.5M |
| Total shares & deposits | $29.0M |
| Members | 2,151 |
| Net worth | $4.1M |
| Net worth / assets | 12.35% |
| Loans / assets | 61.66% |
| Return on assets (annualized) | 1.54% |
| Loan growth (YoY) | 9.32% |
| Member growth (YoY) | −3.97% |
| Delinquency, all loans (60+ days) | 1.63% |
| Charter | Federal charter |
| Asset band | < $50M |
| NCUA peer group | $10M–$50M |
| Sponsor type | Community |
AI readiness
No public evidence