Credit unions · Pennsylvania · Q2 2026
Central Keystone FCU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $63.8M |
| Total loans & leases | $26.5M |
| Total shares & deposits | $51.3M |
| Members | 3,190 |
| Net worth | $12.0M |
| Net worth / assets | 18.82% |
| Loans / assets | 41.57% |
| Return on assets (annualized) | 1.20% |
| Loan growth (YoY) | 1.43% |
| Member growth (YoY) | 10.34% |
| Delinquency, all loans (60+ days) | 0.72% |
| Charter | Federal charter |
| Asset band | $50M–$250M |
| NCUA peer group | $50M–$100M |
| Sponsor type | Government |
AI readiness
No public evidence
Other credit unions in Pennsylvania
Butler County Teachers FCUButlerBVA FCUBelle VernonBVMSN FCUWalnutportC-B-W Schools FCUSidmanCACL FinancialPottsvilleCal-Ed FCUCaliforniaCentral Susquehanna Community FCUDanvilleCentury Heritage FCUPittsburghCheswick Atomic Division FCUHarwickChoice One CUPlains TownshipChrome FCUCanonsburgCitadel FCUExton