Credit unions · California · Q2 2026
Sri FCU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $236M |
| Total loans & leases | $189M |
| Total shares & deposits | $198M |
| Members | 5,025 |
| Net worth | $30.1M |
| Net worth / assets | 12.74% |
| Loans / assets | 79.85% |
| Return on assets (annualized) | 0.86% |
| Loan growth (YoY) | 1.26% |
| Member growth (YoY) | −1.49% |
| Delinquency, all loans (60+ days) | 0.17% |
| Charter | Federal charter |
| Asset band | $50M–$250M |
| NCUA peer group | $100M–$500M |
| Sponsor type | Other / mixed sponsor |
AI readiness
No public evidence