Credit unions · New York · Q2 2026
Encompass Niagara FCU
Latest filed figures, Q2 2026. Every number below comes from the credit union's own NCUA 5300 Call Report.
| Total assets | $23.2M |
| Total loans & leases | $13.3M |
| Total shares & deposits | $20.4M |
| Members | 2,651 |
| Net worth | $2.8M |
| Net worth / assets | 11.93% |
| Loans / assets | 57.50% |
| Return on assets (annualized) | −0.52% |
| Loan growth (YoY) | −14.20% |
| Member growth (YoY) | −9.18% |
| Delinquency, all loans (60+ days) | 2.38% |
| Charter | Federal charter |
| Asset band | < $50M |
| NCUA peer group | $10M–$50M |
| Sponsor type | Community |
AI readiness
No public evidence
Other credit unions in New York
Ed-MED FCUOgdensburgEducational and Governmental FCUHartsdaleElektra FCUNew YorkEmpire One FCUCheektowagaEmpirt 207 FCUNew YorkEmpower FCUSyracuseErie County Employees FCUBuffaloESL FCURochesterEver $ Green FCURochesterEverest FCUJackson HeightsFamily First of NY FCURochesterFar Rockaway Postal FCUFar Rockaway